Warrior Mini Camouflage
● Max 1,500- lumen output with 6 available brightness settings
● Max 45-day runtime powered by a 3500mAh rechargeable 18650 battery
● Aggressive body knurling for a strong grip and two-way pocket clip for daily carry
● Use the Warrior Mini how you want to with dual switch options
Please note that camouflage patterns and color may vary
ADVANTAGES
✔ Combine EDC and Tactics
Putting together the best technologies available, the Warrior Mini serves as a superior EDC light outdoors, a powerful light on duty, and a handy tool for self-defense..
✔ Amazing Performance
In its compact size, the Warrior Mini delivers a max 1,500-lumen output, 6 light modes, and smooth beam profile.
✔ Innovative Dual switches
The two functions switch freely.A side switch to select mode during daily use, and a dual-stage tail switch to operate tactically.
✔ Power Beyond Size
Compact size with large-capacity battery. 3500mAh battery rechargeable via MCC3 charging cable to ensure long runtime.
✔ Rugged and Durable
Strong enough to survive 2-meter water immersion and 1.5-meter drop. It also has a defensive effect.
✔ Intelligent Indicator Light
The indicator on the side switch reveals the battery level clearly. Show electric quantity by light color.
✔ Light to Carry
It's compact size only weight 3.7oz, while the pocket clip is for easy carry.
OLIGHT PROMISE

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Distance (ft) | 623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Distance (m) | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Performance (lumens) | 1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge type | Magnetic Charging Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Batteries | Customized 3500mAh 3.6V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Intensity (candela) |
9,025 (LEVEL 1) 3,025 (LEVEL 2) 725 (LEVEL 3) 80 (LEVEL 4) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Form | Compact/tight focused hotspot. Ultimate beam distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens / Reflector Type | Smooth reflector (central area and flood area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode Operation | Tail Switch & Side switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form/Size Factor | Compact size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Series Warrior (Tactical, Military) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unique Characteristics |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHTING LEVELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVEL 1 (lumens) | 1,500~500~170lumens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run-time LEVEL 1 | 4+205+55mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVEL 2 (lumens) | 500~170 lumens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run-time LEVEL 2 | 218+50 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVEL 3 (lumens) | 120 lumens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run-time LEVEL 3 | 18 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVEL 4 (lumens) | 15 lumens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run-time LEVEL 4 | 150 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVEL 5 (lumens) | 1 lumen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run-time LEVEL 5 | 45 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strobe | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS / BEACON | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TECHNICAL CHARACTERISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof | IPX8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (g / oz) | 105 / 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (mm / in) | 106.5 / 4.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Diameter (mm / in) | 23.0 / 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Diameter (mm / in) | 23.0 / 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Led | High Performance LED (6000~7000K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | Gift Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use | tactical, Everyday carry, Defensive, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Contents |
|
-
New EDCI changed out my S2R Baton ll for my new Warriors Mini as my new EDC. I ran the Warrior through my unscientific tests but felt very comfortable the Warrior out performed S2R. I highly recommend the Warrior Mini to be considered to be your next EDC.
Posted on
File Name | Size | Link |
---|---|---|
![]() |
Bytes | Download |
Why Choose Us?



Quality Assured
-
Olight Is Commited To The Inspection Of Every Flashlight.
-
All Olight Products Are Tested To Meet ANSI/NEMA FL1-2009 Standards.
-
Mature Quality Systems Guarantee Your Orders.
-
Customer Service
· Our Livechat are 24H Online From Monday to Saturday to Solve Your Question.
· Any email or complaints aims to be replied within 24 hours.
-
Local Service Support
Olight USA
2270 NW Pkwy SE Suite 180 Marietta, GA 30067
770-779-7156
-
Worry-Free Shopping Process
· One-Stop Shop For Variety of Flashlights
· Secure Transaction Supported by Symantec
· 30 Days Money Back Return Policy